THE ASSESSMENT OF EMPLOYEE'S ATTITUDE TOWARDS PERFORMANCE APPRAISALPRACTICEINETHIOTELECOMWOLKITEBRANCH
| dc.contributor.author | BizunahAbebe | |
| dc.date.accessioned | 2025-06-03T13:00:07Z | |
| dc.date.issued | 2025-08 | |
| dc.description.abstract | Thepurposeofthisstudywastoassesstheemployee'sattitudetowardsperformanceappraisalincasefEhioTelecomwolkitebranch.Severalaccessibleperformanceappraisalsystemsrequireacoordinated effort between the human resource department and the manager of the organization whoareresponsible foconductinperformanceappraisal.Thestudywasconductedonprimaryandsecondarydatasourceusedtocollectdata.Inodertocollecttheprimarydatatheresearcherusedclosedendedandopenendedquestionandstructuredinterview.Andalsoseconarydatatheresearcherusedethiotelecomdocument.Theresearcherhasbeentaken37employeesintheorganization.Sotheresearcherusedcensusmethod.Theanalysisincorporatedbothquantitativeandqualitativeapproaches,withresultspresentedthroughdescriptivestatistics,frequencydistributions,andpercentages.Theresearcherhasmadeanendeavortofindouteffectiveemployeesattitudeonperformanceappraisal,therelationshipbetweenemployeesattitudeandperformanceappraisalispositiveandthetechniquesofevaluationusedintheorganizationwasmanagementbyobjectives.Thisresearchwashelpedtoobtainenoughknowledgeregardingeployee'sattitudetowardsperformanceappraisalintheorganizationandforthefuture.Attheendsomeideaweeforwardedasconclusionsandrecommendation | |
| dc.description.sponsorship | wolkite university | |
| dc.identifier.uri | https://rps.wku.edu.et/handle/123456789/46116 | |
| dc.publisher | wolkite universty | |
| dc.title | THE ASSESSMENT OF EMPLOYEE'S ATTITUDE TOWARDS PERFORMANCE APPRAISALPRACTICEINETHIOTELECOMWOLKITEBRANCH | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: