ASSESSMENT OF EFFECT OF RURAL TO URBAN MIGRATION IN CASE OF YEM ZONE, SAJA TOWN, IN CENTERAL ETHIOPIA
dc.contributor.author | Mebrat Temesgen | |
dc.contributor.author | Aklilu Addise | |
dc.date.accessioned | 2025-06-20T13:41:19Z | |
dc.date.issued | 2025-08 | |
dc.description.abstract | Migration is one of fundamental element in determining population growth and structure .In Ethiopia rural to urban migration contributed for half of the growth of urban population. Rural to urban migration is quite common, especially where drought is frequent. This study aims at assessing the trend of rural-urban migration. To achieve the objective 98 migrant were selected randomly from Saja Town. Both primary and secondary data employed and we analyzed both qualitative and quantitative. The study revealed that migrant come to Saja Town in search of employment and utilizes urban service and education. Hence, the out flow economically active people from the rural agricultural sector has a negative effect on production in the area of origin and the receiving area now experience problems such as a shortage of housing, unemployment increasing cost of living, lack of access to social service. Therefore to mitigating the problem of rural-urban migration is launching of integrated rural development policy. | |
dc.description.sponsorship | wolkite university | |
dc.identifier.uri | https://rps.wku.edu.et/handle/123456789/46334 | |
dc.language.iso | en | |
dc.publisher | WOLKITE UNIVERSITY | |
dc.title | ASSESSMENT OF EFFECT OF RURAL TO URBAN MIGRATION IN CASE OF YEM ZONE, SAJA TOWN, IN CENTERAL ETHIOPIA | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- AKLILU AND MEBRAT RESEARCH [1].pdf
- Size:
- 936.34 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: