WEB-BASED FACILITY MANAGEMENT SYSTEM FOR WOLKITE UNIVERSITY
| dc.contributor.author | TEMESGEN ASICHENEK | |
| dc.contributor.author | GETASEW TESERA | |
| dc.contributor.author | BIRTUKAN YSMEWU | |
| dc.date.accessioned | 2024-04-01T08:54:14Z | |
| dc.date.available | 2024-04-01T08:54:14Z | |
| dc.date.issued | 2021-06-15 | |
| dc.description.abstract | The facility management in WKU uses a manual process system. When users need to overtake an item and return the item they must go to the office and record what they want manually, that’s the way it is making the process too late. Which requires the employee to use paper-based recording files to know the status of each user and to perform the process in the system. The system should ensure the user’s satisfaction need usage must be overtaken shortly moreover it must be time saving and precise form | en_US |
| dc.description.sponsorship | wolkite universty | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | WOLKITE UNIVERSITY | en_US |
| dc.title | WEB-BASED FACILITY MANAGEMENT SYSTEM FOR WOLKITE UNIVERSITY | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- WEB BASED FACILITY MANAGEMENT SYSTEM FOR WOLKITE UNIVERSITY (9).pdf
- Size:
- 1.85 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: