Risk Factor that Increase Risk of Buildings Collapse in Ethiopia
dc.contributor.author | Bekeltu Feyera Dangisu | |
dc.contributor.author | Bona Tariku Abdisa | |
dc.contributor.author | Fraol Worku Desta | |
dc.date.accessioned | 2024-04-17T12:42:42Z | |
dc.date.available | 2024-04-17T12:42:42Z | |
dc.date.issued | 2020-12-25 | |
dc.description.abstract | Building failure or collapse is sometimes reported by local media in developing countries such as Ethiopia. The main objective of this paper was to study the relative frequency of factors that may increase risk of building collapse in Ethiopia. Risk factors were first identified from literature review. An informal interview was then used to identify the factors in local context and formulate a questioner. Finally, the questioner was distributed to Engineers, Construction Managers, and Municipalities that are engaged in building design, construction and supervision.. A total of 48 respondents were considered for analysis. Considering the time and budget limitation convenience and snowball sampling techniques were used. The questioner was completed using both traditional (paper and pen) and online survey techniques. A descriptive statistic was used to identify the frequency and relative relevance of factors that may increase structural failure of building projects in Ethiopia. Three major factors responsible for building collapse were identified. The first one was poor quality of construction materials. The second factor was poor project management scheme among client, contractor and consultant. The third factor was structural design error. The results of this study may help Engineers, Managers and Municipalities to take actions that may minimize risk of building collapse in context of Ethiopia. | en_US |
dc.description.sponsorship | wolkite universty | en_US |
dc.language.iso | en | en_US |
dc.publisher | WOLKITE UNIVERSITY | en_US |
dc.subject | Building collapse, | en_US |
dc.subject | , Construction material, | en_US |
dc.subject | Project management, | en_US |
dc.subject | , Structural Design | en_US |
dc.title | Risk Factor that Increase Risk of Buildings Collapse in Ethiopia | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- 1 Library CENG Bikiltu et al, 2020 Final Paper.pdf
- Size:
- 647.91 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: