LEATHER AND LEATHER PRODUCTS EXPORT AND ITS CONTRIBUTION FOR ECONOMIC GROWTH IN ETHIOPIA: A TIME SERIES DATA ANALYSIS
dc.contributor.author | GETNET TAYE | |
dc.date.accessioned | 2024-04-03T13:02:41Z | |
dc.date.available | 2024-04-03T13:02:41Z | |
dc.date.issued | 2021-08 | |
dc.description.abstract | This paper has conducted an empirical investigation of leather and leather products export and its contribution to economic growth in Ethiopia. The study employed a time series data, the period from 1984/85 to 2019/20. The data set was collected from National Bank of Ethiopia, International Monetary Fund, Ethiopian Gumruk Commission and World Bank. This study employed Vector Error Correction Model and Johanssen co-integration test for data analysis. The result indicates that, the variables used in the study were non-stationary at level but they were found to be stationary at their first difference. The study also found that leather and leather product export, gross capital formation, have a positive association on economic growth and statistically significant association with economic growth in the long run. In the long run, improving leather and leather products export and net financial flow and labor force contribute for economic growth in Ethiopia. Increasing the volume of leather and leather products export and the improvement of the quality of leather product are increase the demand of the people and improves economic growth. This finding is consistent with our objectives and research questions sequences. This thesis ends with some policy recommendations. To maximize the gain from the sector the country should be cautiously allied to bordering country, which plan and designed in a sustainable way of export of leather product and pointing to escalation Ethiopian leather and leather products export and should also increase its trading partner among African and world countries. | en_US |
dc.description.sponsorship | wolkite universty | en_US |
dc.language.iso | en | en_US |
dc.publisher | WOLKITE UNIVERSITY | en_US |
dc.subject | Leather and leather Product Export, | en_US |
dc.subject | VECM, | en_US |
dc.subject | Economic Growth, and Ethiopia | en_US |
dc.title | LEATHER AND LEATHER PRODUCTS EXPORT AND ITS CONTRIBUTION FOR ECONOMIC GROWTH IN ETHIOPIA: A TIME SERIES DATA ANALYSIS | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Getnet Taye G @WKU Final Edit submetted thesis LLEXPt.pdf
- Size:
- 1.73 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: